BU21 (SERIES)

$80.00

+ Free Shipping

BU21 (SERIES) | 10″ | 27 | .825″ | 1.787” NO DRIVE | 3 PADS | YES

Category:

BU21 (SERIES) | 10″ | 27 | .825″ | 1.787” NO DRIVE | 3 PADS | YES | NO DRIVE ON HUB WITH INNER BUSHING 9 1/2” BOLT CIRCLE BU21C KEVLAR TYPE CLUTCH UNIT BU21W WOVEN TYPE CLUTCH UNIT

CVC | B Year->E Year | Make | Model | Engine | Transmission
BU21 (SERIES) | 2005->2007 | SATURN | ION | 2.4L | 4T45E
BU21 (SERIES) | 2005->2009 | SATURN | VUE | 2.2L | 4T45E
BU21 (SERIES) | 2005->2009 | SATURN | VUE | 2.4L | 4T45E
BU21 (SERIES) | 2009->2009 | SATURN | VUE | 2.4L | 4T45E
BU21 (SERIES) | 2002->2002 | GMC | CENTURY | 3.1L | 4T65E
BU21 (SERIES) | 1998->2003 | GMC | GRAND PRIX | 3.1L | 4T65E
BU21 (SERIES) | 2000->2005 | GMC | IMPALA | 3.4L | 4T65E
BU21 (SERIES) | 1997->1999 | GMC | MONTANA | 3.4L | 4T65E
BU21 (SERIES) | 2000->2005 | GMC | MONTE CARLO | 3.4L | 4T65E
BU21 (SERIES) | 2006->2011 | GMC | IMPALA | 3.5L | 4T65E
BU21 (SERIES) | 1997->2004 | GMC | REGAL | 3.8L | 4T65E
BU21 (SERIES) | 2010->2010 | CHEVROLET | COBALT | 2.2L | 125C, 440-T4, 3T40, 4T40, 4T45E, 4T60, 4T60E
BU21 (SERIES) | 1985->1993 | CHEVROLET | CAVALIER | 2.8L | 125C, 440-T4, 3T40, 4T40, 4T45E, 4T60, 4T60E
BU21 (SERIES) | 1989->1992 | OLDSMOBILE | CUTLASS | 2.8L | 125C, 440-T4, 3T40, 4T40, 4T45E, 4T60, 4T60E
BU21 (SERIES) | 1994->1997 | BUICK | CENTURY | 3.1L | 125C, 440-T4, 3T40, 4T40, 4T45E, 4T60, 4T60E
BU21 (SERIES) | 1998->1999 | BUICK | CENTURY | 3.1L | 125C, 440-T4, 3T40, 4T40, 4T45E, 4T60, 4T60E
BU21 (SERIES) | 1990->1997 | BUICK | REGAL | 3.1L | 125C, 440-T4, 3T40, 4T40, 4T45E, 4T60, 4T60E
BU21 (SERIES) | 2000->2002 | BUICK | REGAL | 3.1L | 125C, 440-T4, 3T40, 4T40, 4T45E, 4T60, 4T60E
BU21 (SERIES) | 1990->1993 | CHEVROLET | BERETTA | 3.1L | 125C, 440-T4, 3T40, 4T40, 4T45E, 4T60, 4T60E
BU21 (SERIES) | 1985->1994 | CHEVROLET | CAVALIER | 3.1L | 125C, 440-T4, 3T40, 4T40, 4T45E, 4T60, 4T60E
BU21 (SERIES) | 1990->1993 | CHEVROLET | CORSICA | 3.1L | 125C, 440-T4, 3T40, 4T40, 4T45E, 4T60, 4T60E
BU21 (SERIES) | 2000->2002 | CHEVROLET | IMPALA | 3.1L | 125C, 440-T4, 3T40, 4T40, 4T45E, 4T60, 4T60E
BU21 (SERIES) | 1990->1997 | CHEVROLET | LUMINA | 3.1L | 125C, 440-T4, 3T40, 4T40, 4T45E, 4T60, 4T60E
BU21 (SERIES) | 1998->2002 | CHEVROLET | LUMINA | 3.1L | 125C, 440-T4, 3T40, 4T40, 4T45E, 4T60, 4T60E
BU21 (SERIES) | 1995->1997 | CHEVROLET | MONTE CARLO | 3.1L | 125C, 440-T4, 3T40, 4T40, 4T45E, 4T60, 4T60E
BU21 (SERIES) | 1991->1997 | OLDSMOBILE | CUTLASS | 3.1L | 125C, 440-T4, 3T40, 4T40, 4T45E, 4T60, 4T60E
BU21 (SERIES) | 1990->1992 | OLDSMOBILE | SILHOUETTE | 3.1L | 125C, 440-T4, 3T40, 4T40, 4T45E, 4T60, 4T60E
BU21 (SERIES) | 1990->1997 | PONTIAC | GRAND PRIX | 3.1L | 125C, 440-T4, 3T40, 4T40, 4T45E, 4T60, 4T60E
BU21 (SERIES) | 1991->1994 | PONTIAC | SUNBIRD | 3.1L | 125C, 440-T4, 3T40, 4T40, 4T45E, 4T60, 4T60E
BU21 (SERIES) | 1990->1995 | PONTIAC | SUNBIRD | 3.1L | 125C, 440-T4, 3T40, 4T40, 4T45E, 4T60, 4T60E
BU21 (SERIES) | 1993->1995 | CHEVROLET | LUMINA | 3.4L | 125C, 440-T4, 3T40, 4T40, 4T45E, 4T60, 4T60E
BU21 (SERIES) | 1998->2002 | CHEVROLET | LUMINA | 3.4L | 125C, 440-T4, 3T40, 4T40, 4T45E, 4T60, 4T60E
BU21 (SERIES) | 1995->1997 | CHEVROLET | MONTE CARLO | 3.4L | 125C, 440-T4, 3T40, 4T40, 4T45E, 4T60, 4T60E
BU21 (SERIES) | 1997->1997 | CHEVROLET | VENTURE | 3.4L | 125C, 440-T4, 3T40, 4T40, 4T45E, 4T60, 4T60E
BU21 (SERIES) | 1998->1998 | CHEVROLET | VENTURE | 3.4L | 125C, 440-T4, 3T40, 4T40, 4T45E, 4T60, 4T60E
BU21 (SERIES) | 1993->1997 | OLDSMOBILE | CUTLASS | 3.4L | 125C, 440-T4, 3T40, 4T40, 4T45E, 4T60, 4T60E
BU21 (SERIES) | 1998->1998 | OLDSMOBILE | CUTLASS | 3.4L | 125C, 440-T4, 3T40, 4T40, 4T45E, 4T60, 4T60E
BU21 (SERIES) | 1991->1997 | PONTIAC | GRAND PRIX | 3.4L | 125C, 440-T4, 3T40, 4T40, 4T45E, 4T60, 4T60E

DIA

10"

SPLINE

27

PILOT

.825"

HUB

1.787” NO DRIVE

MTG

3 PADS

CLUTCH

YES

Transmission

125C, 3T40, 440-T4, 4T40, 4T45E, 4T60, 4T60E, 4T65E

Make

BUICK, CHEVROLET, GMC, OLDSMOBILE, PONTIAC, SATURN

Model

BERETTA, CAVALIER, CENTURY, COBALT, CORSICA, CUTLASS, GRAND PRIX, IMPALA, ION, LUMINA, MONTANA, MONTE CARLO, REGAL, SILHOUETTE, SUNBIRD, VENTURE, VUE

Engine

2.2L, 2.4L, 2.8L, 3.1L, 3.4L, 3.5L, 3.8L

Years

1985, 1986, 1987, 1988, 1989, 1990, 1991, 1992, 1993, 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011

Reviews

There are no reviews yet.

Be the first to review “BU21 (SERIES)”