BM10 | 12″ | 29 | .787″ | DRIVE EARS | 4 PADS | NONE | WITH COOLING SHROUD 9” BOLT CIRCLE
CVC | B Year->E Year | Make | Model | Engine | Transmission
BM10 | 1960->1975 | BMW | 0 | | ZF3HP12/20
$125.00
+ Free ShippingBM10 | 12″ | 29 | .787″ | DRIVE EARS | 4 PADS | NONE
BM10 | 12″ | 29 | .787″ | DRIVE EARS | 4 PADS | NONE | WITH COOLING SHROUD 9” BOLT CIRCLE
CVC | B Year->E Year | Make | Model | Engine | Transmission
BM10 | 1960->1975 | BMW | 0 | | ZF3HP12/20
DIA | 12" |
---|---|
SPLINE | 29 |
PILOT | .787" |
HUB | DRIVE EARS |
MTG | 4 PADS |
CLUTCH | NONE |
Transmission | ZF3HP12/20 |
Make | BMW |
Model | 0 |
Years | 1960, 1961, 1962, 1963, 1964, 1965, 1966, 1967, 1968, 1969, 1970, 1971, 1972, 1973, 1974, 1975 |
You must be logged in to post a review.
Reviews
There are no reviews yet.