FM40-6 | 10″ | 26 | .750″ | MILL FLATS | 4 STUDS | NONE | .826” LONG PILOT 9 1/4” BOLT CIRCLE LOW STALL, RIBS ARE STRAIGHT
CVC | B Year->E Year | Make | Model | Engine | Transmission
$200.00
+ Free ShippingFM40-6 | 10″ | 26 | .750″ | MILL FLATS | 4 STUDS | NONE
FM40-6 | 10″ | 26 | .750″ | MILL FLATS | 4 STUDS | NONE | .826” LONG PILOT 9 1/4” BOLT CIRCLE LOW STALL, RIBS ARE STRAIGHT
CVC | B Year->E Year | Make | Model | Engine | Transmission
| DIA | 10" |
|---|---|
| SPLINE | 26 |
| PILOT | .750" |
| HUB | MILL FLATS |
| MTG | 4 STUDS |
| CLUTCH | NONE |
| Transmission | C4, C5 NON LOCK-UP |
| Make | FORD |
| Model | BRONCO, MUSTANG, RANGER |
| Years | 1974, 1975, 1976, 1977, 1978, 1979, 1980, 1981, 1982, 1983, 1984 |
You must be logged in to post a review.
Reviews
There are no reviews yet.