FM65 | 11″ | 21 | 1.375″ | NO DRIVE | 4 STUDS | YES | NO DRIVE ON HUB WITH INNER BUSHING 9” BOLT CIRCLE ID CODE: (SOME R35B), R35PC, (SOME R40B), R40PB, R40PD, FU31F
CVC | B Year->E Year | Make | Model | Engine | Transmission
$200.00
+ Free ShippingFM65 | 11″ | 21 | 1.375″ | NO DRIVE | 4 STUDS | YES
FM65 | 11″ | 21 | 1.375″ | NO DRIVE | 4 STUDS | YES | NO DRIVE ON HUB WITH INNER BUSHING 9” BOLT CIRCLE ID CODE: (SOME R35B), R35PC, (SOME R40B), R40PB, R40PD, FU31F
CVC | B Year->E Year | Make | Model | Engine | Transmission
DIA | 11" |
---|---|
SPLINE | 21 |
PILOT | 1.375" |
HUB | NO DRIVE |
MTG | 4 STUDS |
CLUTCH | YES |
Transmission | 4EAT, ECAT, F4AEL, F4E, G4AEL, LJ4A-EL |
Make | FORD |
Model | 626, MX6, PROBE |
Years | 1988 |
You must be logged in to post a review.
Reviews
There are no reviews yet.