FM87 | 10″ | 21 | .825” | NO DRIVE | 4 STUDS | YES | NO DRIVE ON HUB WITH INNER BUSHING 9 1/32” BOLT CIRCLE, PILOT 1.080” LONG ID CODE: WHITE DOT ON BOTH HALVES
CVC | B Year->E Year | Make | Model | Engine | Transmission
$200.00
+ Free ShippingFM87 | 10″ | 21 | .825” | NO DRIVE | 4 STUDS | YES
FM87 | 10″ | 21 | .825” | NO DRIVE | 4 STUDS | YES | NO DRIVE ON HUB WITH INNER BUSHING 9 1/32” BOLT CIRCLE, PILOT 1.080” LONG ID CODE: WHITE DOT ON BOTH HALVES
CVC | B Year->E Year | Make | Model | Engine | Transmission
DIA | 10" |
---|---|
SPLINE | 21 |
PILOT | .825” |
HUB | NO DRIVE |
MTG | 4 STUDS |
CLUTCH | YES |
Transmission | 4EAT, ECAT, F4AEL, F4E, G4AEL, LJ4A-EL |
Make | FORD |
Model | ESCORT, PROTEGE, TRACER |
Years | 1990, 1991, 1992, 1993, 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003 |
You must be logged in to post a review.
Reviews
There are no reviews yet.