GM2 | 11” | 36 | 1.703” | FLATS | MTG PLATE | CAPTIVE CLUTCH | FLANGED & STEPPED HUB WITH MILLED FLATS AND INNER BUSHING, 12 1/2” ACROSS MTG PLATE WITH 6 THREADED HOLES, M10 X 1.5 THREADS, 11 1/2” BOLT CIRCLE, CAPTIVE CLUTCH RIVETS VISIBLE FROM FRONT COVER, METAL STAMP: 24264435, 24264543
CVC | B Year->E Year | Make | Model | Engine | Transmission
GM2 | 2015->2017 | GMC | ESCALADE | 6.2L | 8L90 (8 Spd RWD)
GM2 | 2015->2017 | GMC | ESV | 6.2L | 8L90 (8 Spd RWD)
GM2 | 2014->2018 | GMC | SIERRA | 6.2L | 8L90 (8 Spd RWD)
GM2 | 2014->2018 | GMC | SILVERADO | 6.2L | 8L90 (8 Spd RWD)
GM2 | 2014->2018 | GMC | YUKON | 6.2L | 8L90 (8 Spd RWD)
GM2 | 2014->2018 | GMC | DENALI | 6.2L | 8L90 (8 Spd RWD)
Reviews
There are no reviews yet.