TO33 | 10” | 26 | 1.100″ | 1.500” SLOTS | 6 PADS 8MM | YES | HUB 1 9/16” LONG WITH 7/16” DEEP SLOTS 7 7/8” BOLT CIRCLE, SOLID OR HOLLOW PILOT ID CODE: 7, R, (SOME 30A070), 30A108
CVC | B Year->E Year | Make | Model | Engine | Transmission
TO33 | 1988->2002 | GMC | PRIZM | 1.6L | A131L, A240E
TO33 | 1994->1999 | TOYOTA | CELICA | 1.8L | A246E
TO33 | 1994->1999 | TOYOTA | CELICA GT | 1.8L | A246E
TO33 | 1990->1998 | TOYOTA | TERCEL | 1.5L | A132L
TO33 | 2003->2006 | TOYOTA | MATRIX | 1.8L | U341F (4 Spd AWD)
TO33 | 2003->2009 | PONTIAC | VIBE | 1.8L | U341F (4 Spd AWD)
Reviews
There are no reviews yet.