TO46 | 11 1/2” | 20 | 1.650″ | 1.654” SLOTS | 6 PADS M8 X 1.25 | YES | 10 5/8” BOLT CIRCLE ID CODE: PURPLE DOT ONE OR BOTH SIDES
CVC | B Year->E Year | Make | Model | Engine | Transmission
TO46 | 1992->1994 | TOYOTA | LANDCRUISER | 4.5L | A-440L
$80.00
+ Free ShippingTO46 | 11 1/2” | 20 | 1.650″ | 1.654” SLOTS | 6 PADS M8 X 1.25 | YES
TO46 | 11 1/2” | 20 | 1.650″ | 1.654” SLOTS | 6 PADS M8 X 1.25 | YES | 10 5/8” BOLT CIRCLE ID CODE: PURPLE DOT ONE OR BOTH SIDES
CVC | B Year->E Year | Make | Model | Engine | Transmission
TO46 | 1992->1994 | TOYOTA | LANDCRUISER | 4.5L | A-440L
| DIA | 11 1/2” |
|---|---|
| SPLINE | 20 |
| PILOT | 1.650" |
| HUB | 1.654” SLOTS |
| MTG | 6 PADS M8 X 1.25 |
| CLUTCH | YES |
| Transmission | A-440L, A440 / A442F, A44DE (03-72LE) / A440F |
| Make | SUZUKI, TOYOTA |
| Model | LANDCRUISER, SAMURAI |
| Engine | 4.5L |
| Years | 1986, 1992, 1993, 1994 |
You must be logged in to post a review.
Reviews
There are no reviews yet.