TO90 | 9 7/8” | 26 | 1.100″ | SLOTS | 6 PADS M8 X 1.25 | YES | FLANGED & SLOTTED HUB, 38 SPLINE STATOR, 6 MOUNTING PADS .545’’ TALL, 7 7/8’’ BOLT CIRCLE, INK CODE: 40, 41, R METAL STAMP: R NEXT TO PILOT
CVC | B Year->E Year | Make | Model | Engine | Transmission
TO90 | 2005->2015 | TOYOTA | TACOMA | 4.0L | A750E/F
TO90 | 2005->2011 | TOYOTA | TUNDRA | 4.7L | A750E/F
TO90 | 2005->2013 | TOYOTA | TUNDRA | 4.0L | A750E/F
TO90 | 2008->2014 | SCION | SCION Xd | 1.8L | U341 (4 Spd FWD)
TO90 | 1997->2017 | TOYOTA | COROLLA | 1.8L | U340E / U341E (4 Spd FWD)
TO90 | 2003->2013 | TOYOTA | MATRIX | 1.8L | U340E / U341E (4 Spd FWD)
TO90 | 2003->2006 | TOYOTA | MATRIX | 1.8L | U341F (4 Spd AWD)
TO90 | 2010->2010 | PONTIAC | VIBE | 1.8L | U341F (4 Spd AWD)
Reviews
There are no reviews yet.