FM8 | 12″ | 31 | 1.848″ | LARGE NOTCH | 3 TABS | NONE | 12 3/4” BOLT CIRCLE ID CODE: PBS, PCK
CVC | B Year->E Year | Make | Model | Engine | Transmission

$200.00
+ Free ShippingFM8 | 12″ | 31 | 1.848″ | LARGE NOTCH | 3 TABS | NONE
FM8 | 12″ | 31 | 1.848″ | LARGE NOTCH | 3 TABS | NONE | 12 3/4” BOLT CIRCLE ID CODE: PBS, PCK
CVC | B Year->E Year | Make | Model | Engine | Transmission
| DIA | 12" |
|---|---|
| SPLINE | 31 |
| PILOT | 1.848" |
| HUB | LARGE NOTCH |
| MTG | 3 TABS |
| CLUTCH | NONE |
| Transmission | ZF4HP22 |
| Make | FORD |
| Model | 352 |
| Years | 1959, 1960, 1961, 1962 |
You must be logged in to post a review.
Reviews
There are no reviews yet.