FM11 | 10 1/4″ | 31 | 1.375″ | LARGE NOTS | 4 STUDS | NONE | 9 5/16” BOLT CIRCLE ID CODE: (SOME PCL, PCM), PCN, PCP, PFC, PZB
CVC | B Year->E Year | Make | Model | Engine | Transmission

$200.00
+ Free ShippingFM11 | 10 1/4″ | 31 | 1.375″ | LARGE NOTS | 4 STUDS | NONE
FM11 | 10 1/4″ | 31 | 1.375″ | LARGE NOTS | 4 STUDS | NONE | 9 5/16” BOLT CIRCLE ID CODE: (SOME PCL, PCM), PCN, PCP, PFC, PZB
CVC | B Year->E Year | Make | Model | Engine | Transmission
| DIA | 10 1/4" |
|---|---|
| SPLINE | 31 |
| PILOT | 1.375" |
| HUB | LARGE NOTS |
| MTG | 4 STUDS |
| CLUTCH | NONE |
| Transmission | ZF4HP22 |
| Make | FORD |
| Years | 1962 |
You must be logged in to post a review.
Reviews
There are no reviews yet.