FM22 | 11″ | 31 | 1.375″ | MILL FLATS | 4 STUDS | NONE |
CVC | B Year->E Year | Make | Model | Engine | Transmission

$200.00
+ Free ShippingFM22 | 11″ | 31 | 1.375″ | MILL FLATS | 4 STUDS | NONE
FM22 | 11″ | 31 | 1.375″ | MILL FLATS | 4 STUDS | NONE |
CVC | B Year->E Year | Make | Model | Engine | Transmission
| DIA | 11" |
|---|---|
| SPLINE | 31 |
| PILOT | 1.375" |
| HUB | MILL FLATS |
| MTG | 4 STUDS |
| CLUTCH | NONE |
| Transmission | ZF4HP22 |
| Make | FORD |
| Years | 1963, 1964 |
You must be logged in to post a review.
Reviews
There are no reviews yet.