9 products found
Showing all 9 results
AU15 | 10 3/4” | 23 | .825” | 1.575” SLOTS | 3 PADS | YES
AU15LS | 10 3/4” | 23 | .825” | 1.575” SLOTS | 3 PADS | YES
BU112 | 10 3/4” | 27 | .825” | 1.748” SLOTS | 3 PADS | CAPTIVE CLUTCH
BU66 | 10 3/4” | 27 | .825” | 1.750” SLOTS | 3 EXT BRACKETS | YES
BU87 | 10 3/4” | 27 | .825” | 1.787” NO DRIVE | 3 PADS | YES
BU88 | 10 3/4” | 27 | .825” | 1.787” NO DRIVE | 3 PADS | YES
BU90 | 10 3/4” | 27 | .825” | 1.787” NO DRIVE | 3 PADS | YES
CT31 | 10 3/4” | 20 | 1.337″ | 1.693” FLATS | 6 OVAL PADS | YES
DA42 | 10 3/4” | 20 | .785” | SLOTS | 4 LUGS | YES
Interested in finding the perfect torque converter? For exclusive pricing details and to make it yours, please call us at +1 214-441-1644! We're here to assist you in selecting the best option for your needs. Dismiss