AU20 | 10 5/8” | 27 | .629” | SLOTS | MTG PLATE | YES | 1.772’’ STEPPED AND SLOTTED HUB, 1 1/4’’ LONG PILOT, 43 SPLINE STATOR, MOUNTING PLATE WELDED TO FRONT COVER CONTAINS 3 ( M10 X 1.0 ) THREADED HOLES, 9 1/4” BOLT CIRCLE, UNIT CONTAINS CLUTCH PACK, ID CODE: L72, P72, 000014
CVC | B Year->E Year | Make | Model | Engine | Transmission
AU20 | 2003->2008 | AUDI | S4 | 4.2L | ZF6HP19, 19A
AU20 | 2003->2008 | AUDI | AVANT | 4.2L | ZF6HP19, 19A
AU20 | 2003->2008 | AUDI | CABRIOLET | 4.2L | ZF6HP19, 19A
AU20 | 2003->2008 | AUDI | RS4 | 4.2L | ZF6HP19, 19A
AU20 | 2004->2006 | VW | PHAETON | 4.2L | ZF6HP19, 19A
AU20 | 2005->2010 | AUDI | A8 QUATTRO | 4.2L | ZF6HP26A (09E)
Reviews
There are no reviews yet.