BM12HS | 10″ | 27 | 1.257″ | 1.500” SLOTS | 3 PADS | YES | FICHTEL & SACHS, 1.257” PILOT 1 13/16” LONG SLOTTED & STEPPED HUB, 9” BOLT CIRCLE HIGH STALL ID CODE: U4
CVC | B Year->E Year | Make | Model | Engine | Transmission
$200.00
+ Free ShippingBM12HS | 10″ | 27 | 1.257″ | 1.500” SLOTS | 3 PADS | YES
BM12HS | 10″ | 27 | 1.257″ | 1.500” SLOTS | 3 PADS | YES | FICHTEL & SACHS, 1.257” PILOT 1 13/16” LONG SLOTTED & STEPPED HUB, 9” BOLT CIRCLE HIGH STALL ID CODE: U4
CVC | B Year->E Year | Make | Model | Engine | Transmission
DIA | 10" |
---|---|
SPLINE | 27 |
PILOT | 1.257" |
HUB | 1.500” SLOTS |
MTG | 3 PADS |
CLUTCH | YES |
Transmission | ZF4-HP22 / 24 |
Make | BMW |
Years | 1984 |
You must be logged in to post a review.
Reviews
There are no reviews yet.