BM21 | 12″ | 27 | 1.257″ | 1.500″ SLOTS | 3 PADS | YES | 9” BOLT CIRCLE ID CODE: A9, P1
CVC | B Year->E Year | Make | Model | Engine | Transmission
$200.00
+ Free ShippingBM21 | 12″ | 27 | 1.257″ | 1.500″ SLOTS | 3 PADS | YES
BM21 | 12″ | 27 | 1.257″ | 1.500″ SLOTS | 3 PADS | YES | 9” BOLT CIRCLE ID CODE: A9, P1
CVC | B Year->E Year | Make | Model | Engine | Transmission
DIA | 12" |
---|---|
SPLINE | 27 |
PILOT | 1.257" |
HUB | 1.500" SLOTS |
MTG | 3 PADS |
CLUTCH | YES |
Transmission | ZF4-HP22 / 24 |
Make | BMW |
Model | 745i |
Years | 1985, 1986, 1987, 1988, 1989, 1990, 1991 |
You must be logged in to post a review.
Reviews
There are no reviews yet.