BM25 | 12 3/4″ | 27 | 1.257″ | SLOTS | 3 PADS | YES | 1.575” SLOTTED HUB STEPPED TO 1.495” 10 1/2” BOLT CIRCLE, 3 PIECE BODY ID CODE: 07, E11
CVC | B Year->E Year | Make | Model | Engine | Transmission
$200.00
+ Free ShippingBM25 | 12 3/4″ | 27 | 1.257″ | SLOTS | 3 PADS | YES
BM25 | 12 3/4″ | 27 | 1.257″ | SLOTS | 3 PADS | YES | 1.575” SLOTTED HUB STEPPED TO 1.495” 10 1/2” BOLT CIRCLE, 3 PIECE BODY ID CODE: 07, E11
CVC | B Year->E Year | Make | Model | Engine | Transmission
DIA | 12 3/4" |
---|---|
SPLINE | 27 |
PILOT | 1.257" |
HUB | SLOTS |
MTG | 3 PADS |
CLUTCH | YES |
Transmission | ZF4-HP22 / 24, ZF4HP22 |
Make | BMW, LINCOLN |
Model | 735i, 750iL, 850i, V8 |
Years | 1985, 1986, 1987, 1988, 1989, 1990, 1991 |
You must be logged in to post a review.
Reviews
There are no reviews yet.