BM4 | 12″ | 27 | .824″ | SLOTS | 4 PADS | NONE | .650” THICK PADS, WITH COOLING SHROUD 9 1/8” BOLT CIRCLE ID CODE: I, J, L
CVC | B Year->E Year | Make | Model | Engine | Transmission
BM4 | 1976->1983 | BMW | 530 | | ZF3HP22
BM4 | 1976->1976 | BMW | 2002 | 2.0L | ZF3HP22
BM4 | 1976->1976 | BMW | 3.0si | 3.0L | ZF3HP22
BM4 | 1977->1979 | BMW | 320i | 2.0L | ZF3HP22
BM4 | 1980->1983 | BMW | 320i | 1.8L | ZF3HP22
BM4 | 1983->1983 | BMW | 528e | 2.7L | ZF3HP22
BM4 | 1979->1981 | BMW | 528i | 2.8L | ZF3HP22
BM4 | 1976->1978 | BMW | 530i | 3.0L | ZF3HP22
BM4 | 1983->1983 | BMW | 533I | 3.2L | ZF3HP22
BM4 | 1977->1977 | BMW | 630CSÍ | 3.0L | ZF3HP22
BM4 | 1978->1984 | BMW | 633csi | 3.2L | ZF3HP22
BM4 | 1978->1983 | BMW | 733i | 3.2L | ZF3HP22
Reviews
There are no reviews yet.