BU100 | 10 7/8” | 24 | .825” HOLLOW | MILL FLATS | 3 PADS | YES | REDUCED PRIMARY, 38 SPLINE STATOR, 1.562” FLANGED HUB 2.032” LONG, M10 X 1.50 THREADS, 9 1/4” BOLT CIRCLE, WOVEN CLUTCH TYPE UNIT, ID CODE: 24237509, 24239678, 24243455, 24256225, 24265121
CVC | B Year->E Year | Make | Model | Engine | Transmission
BU100 | 2009->2009 | SATURN | AURA | 2.4L | 6T40 (6 Spd FWD)
BU100 | 2016->2019 | GMC | CRUZE | 1.4L | 6T35 (6 Spd FWD)
BU100 | 2009->2011 | GMC | AURA | 2.4L | 6T40 (6 Spd FWD)
BU100 | 2008->2016 | GMC | CRUZE | 1.4L | 6T40 (6 Spd FWD)
BU100 | 2011->2016 | GMC | CRUZE | 1.8L | 6T40 (6 Spd FWD)
BU100 | 2008->2010 | GMC | G6 | 2.4L | 6T40 (6 Spd FWD)
BU100 | 2006->2016 | GMC | LACROSSE | 2.4L | 6T40 (6 Spd FWD)
BU100 | 2008->2019 | GMC | MALIBU | 2.4L | 6T40 (6 Spd FWD)
BU100 | 2010->2017 | GMC | EQUINOX | 2.4L | 6T45 (6 Spd FWD/4WD)
Reviews
There are no reviews yet.