BU22 | 10″ | 27 | .825″ | 1.787″ NO DRIVE | 3 PADS | YES | NO DRIVE ON HUB WITH INNER BUSHING 9 1/2” BOLT CIRCLE CLUTCH CONTAINS POPPET VALVES
CVC | B Year->E Year | Make | Model | Engine | Transmission
$200.00
+ Free ShippingBU22 | 10″ | 27 | .825″ | 1.787″ NO DRIVE | 3 PADS | YES
BU22 | 10″ | 27 | .825″ | 1.787″ NO DRIVE | 3 PADS | YES | NO DRIVE ON HUB WITH INNER BUSHING 9 1/2” BOLT CIRCLE CLUTCH CONTAINS POPPET VALVES
CVC | B Year->E Year | Make | Model | Engine | Transmission
DIA | 10" |
---|---|
SPLINE | 27 |
PILOT | .825" |
HUB | 1.787" NO DRIVE |
MTG | 3 PADS |
CLUTCH | YES |
Transmission | 125C, 3T40, 440-T4, 4T40, 4T45E, 4T60, 4T60E |
Make | OLDSMOBILE |
Engine | 4.3L |
Years | 1985 |
You must be logged in to post a review.
Reviews
There are no reviews yet.