BU29 (SERIES) | 10″ | 27 | .825″ | 1.787” NO DRIVE | 3 PADS | YES | NO DRIVE ON HUB WITH INNER BUSHING 9 1/2” BOLT CIRCLE BU29C KEVLAR TYPE CLUTCH UNIT BU29W WOVEN TYPE CLUTCH UNIT
CVC | B Year->E Year | Make | Model | Engine | Transmission
BU29 (SERIES) | 2008->2009 | SATURN | AURA | 2.4L | 4T45E
BU29 (SERIES) | 1994->1997 | BUICK | SKYLARK | 3.1L | 125C, 440-T4, 3T40, 4T40, 4T45E, 4T60, 4T60E
BU29 (SERIES) | 1998->1998 | BUICK | SKYLARK | 3.1L | 125C, 440-T4, 3T40, 4T40, 4T45E, 4T60, 4T60E
BU29 (SERIES) | 1992->1996 | CHEVROLET | BERETTA | 3.1L | 125C, 440-T4, 3T40, 4T40, 4T45E, 4T60, 4T60E
BU29 (SERIES) | 1994->1995 | CHEVROLET | CORSICA | 3.1L | 125C, 440-T4, 3T40, 4T40, 4T45E, 4T60, 4T60E
BU29 (SERIES) | 1996->1996 | CHEVROLET | CORSICA | 3.1L | 125C, 440-T4, 3T40, 4T40, 4T45E, 4T60, 4T60E
BU29 (SERIES) | 1997->1997 | CHEVROLET | MALIBU | 3.1L | 125C, 440-T4, 3T40, 4T40, 4T45E, 4T60, 4T60E
BU29 (SERIES) | 1998->2005 | CHEVROLET | MALIBU | 3.1L | 125C, 440-T4, 3T40, 4T40, 4T45E, 4T60, 4T60E
BU29 (SERIES) | 1994->1997 | CHEVROLET | ACHIEVA | 3.1L | 125C, 440-T4, 3T40, 4T40, 4T45E, 4T60, 4T60E
BU29 (SERIES) | 1998->1998 | CHEVROLET | ACHIEVA | 3.1L | 125C, 440-T4, 3T40, 4T40, 4T45E, 4T60, 4T60E
BU29 (SERIES) | 1998->1999 | OLDSMOBILE | CUTLASS | 3.1L | 125C, 440-T4, 3T40, 4T40, 4T45E, 4T60, 4T60E
BU29 (SERIES) | 1994->1997 | PONTIAC | GRAND AM | 3.1L | 125C, 440-T4, 3T40, 4T40, 4T45E, 4T60, 4T60E
BU29 (SERIES) | 1998->1998 | PONTIAC | GRAND AM | 3.1L | 125C, 440-T4, 3T40, 4T40, 4T45E, 4T60, 4T60E
BU29 (SERIES) | 1989->1993 | BUICK | CENTURY | 3.3L | 125C, 440-T4, 3T40, 4T40, 4T45E, 4T60, 4T60E
BU29 (SERIES) | 1989->1993 | BUICK | SKYLARK | 3.3L | 125C, 440-T4, 3T40, 4T40, 4T45E, 4T60, 4T60E
BU29 (SERIES) | 1992->1993 | BUICK | SOMERSET | 3.3L | 125C, 440-T4, 3T40, 4T40, 4T45E, 4T60, 4T60E
BU29 (SERIES) | 1997->1997 | CHEVROLET | VENTURE | 3.3L | 125C, 440-T4, 3T40, 4T40, 4T45E, 4T60, 4T60E
BU29 (SERIES) | 1998->1998 | CHEVROLET | VENTURE | 3.3L | 125C, 440-T4, 3T40, 4T40, 4T45E, 4T60, 4T60E
BU29 (SERIES) | 1992->1993 | OLDSMOBILE | ACHIEVA | 3.3L | 125C, 440-T4, 3T40, 4T40, 4T45E, 4T60, 4T60E
BU29 (SERIES) | 1989->1991 | OLDSMOBILE | CALAIS | 3.3L | 125C, 440-T4, 3T40, 4T40, 4T45E, 4T60, 4T60E
BU29 (SERIES) | 1989->1993 | OLDSMOBILE | CUTLASS | 3.3L | 125C, 440-T4, 3T40, 4T40, 4T45E, 4T60, 4T60E
BU29 (SERIES) | 1992->1993 | PONTIAC | GRAND AM | 3.3L | 125C, 440-T4, 3T40, 4T40, 4T45E, 4T60, 4T60E
BU29 (SERIES) | 2004->2011 | CHEVROLET | MALIBU | 3.5L | 125C, 440-T4, 3T40, 4T40, 4T45E, 4T60, 4T60E
BU29 (SERIES) | 2004->2011 | CHEVROLET | MALIBU MAXX | 3.5L | 125C, 440-T4, 3T40, 4T40, 4T45E, 4T60, 4T60E
BU29 (SERIES) | 2005->2005 | PONTIAC | G6 | 3.5L | 125C, 440-T4, 3T40, 4T40, 4T45E, 4T60, 4T60E
BU29 (SERIES) | 2007->2010 | PONTIAC | G6 | 3.5L | 125C, 440-T4, 3T40, 4T40, 4T45E, 4T60, 4T60E
BU29 (SERIES) | 2005->2005 | GMC | UPLANDER | 3.5L | 125C, 440-T4, 3T40, 4T40, 4T45E, 4T60, 4T60E
Reviews
There are no reviews yet.