BU30 (SERIES) | 10″ | 27 | .825″ | 1.787” NO DRIVE | 3 PADS | YES | NO DRIVE ON HUB WITH INNER BUSHING 9 1/2” BOLT CIRCLE BU30C KEVLAR TYPE CLUTCH UNIT BU30W WOVEN TYPE CLUTCH UNIT
CVC | B Year->E Year | Make | Model | Engine | Transmission
BU30 (SERIES) | 2007->2008 | SATURN | AURA | 3.5L | 4T45E
BU30 (SERIES) | 2001->2006 | GMC | AZTEK | 3.4L | 4T65E
BU30 (SERIES) | 2000->2005 | GMC | MONTANA | 3.4L | 4T65E
BU30 (SERIES) | 2002->2007 | GMC | RENDEZVOUS | 3.4L | 4T65E
BU30 (SERIES) | 1999->2005 | GMC | SILHOUETTE | 3.4L | 4T65E
BU30 (SERIES) | 1999->2005 | GMC | VENTURE | 3.4L | 4T65E
BU30 (SERIES) | 1999->2005 | GMC | APV | 3.4L | 4T65E
BU30 (SERIES) | 2005->2008 | GMC | MONTANA | 3.5L | 4T65E
BU30 (SERIES) | 2002->2007 | GMC | RENDEZVOUS | 3.5L | 4T65E
BU30 (SERIES) | 2005->2007 | GMC | TERRAZA | 3.5L | 4T65E
BU30 (SERIES) | 2005->2005 | GMC | UPLANDER | 3.5L | 4T65E
BU30 (SERIES) | 2005->2009 | GMC | LACROSSE | 3.6L | 4T65E
BU30 (SERIES) | 1997->1997 | GMC | BONNEVILLE | 3.8L | 4T65E
BU30 (SERIES) | 1997->2006 | GMC | BONNEVILLE | 3.8L | 4T65E
BU30 (SERIES) | 1997->1997 | GMC | GRAND PRIX | 3.8L | 4T65E
BU30 (SERIES) | 1998->2002 | GMC | GRAND PRIX | 3.8L | 4T65E
BU30 (SERIES) | 2004->2004 | GMC | GRAND PRIX | 3.8L | 4T65E
BU30 (SERIES) | 2006->2007 | GMC | GRAND PRIX | 3.8L | 4T65E
BU30 (SERIES) | 2008->2008 | GMC | GRAND PRIX | 3.8L | 4T65E
BU30 (SERIES) | 1998->1999 | GMC | INTRIGUE | 3.8L | 4T65E
BU30 (SERIES) | 2005->2009 | GMC | LACROSSE | 3.8L | 4T65E
BU30 (SERIES) | 1998->2005 | GMC | LESABRE | 3.8L | 4T65E
BU30 (SERIES) | 1997->1997 | GMC | MONTE CARLO | 3.8L | 4T65E
BU30 (SERIES) | 1997->2005 | GMC | MONTE CARLO | 3.8L | 4T65E
BU30 (SERIES) | 1997->2004 | GMC | REGAL | 3.8L | 4T65E
BU30 (SERIES) | 2006->2007 | GMC | MALIBU | 3.9L | 4T65E
BU30 (SERIES) | 1999->2004 | OLDSMOBILE | ALERO | 3.4L | 125C, 440-T4, 3T40, 4T40, 4T45E, 4T60, 4T60E
BU30 (SERIES) | 1995->1997 | OLDSMOBILE | SILHOUETTE | 3.4L | 125C, 440-T4, 3T40, 4T40, 4T45E, 4T60, 4T60E
BU30 (SERIES) | 1998->1998 | OLDSMOBILE | SILHOUETTE | 3.4L | 125C, 440-T4, 3T40, 4T40, 4T45E, 4T60, 4T60E
BU30 (SERIES) | 1999->2006 | OLDSMOBILE | GRAND AM | 3.4L | 125C, 440-T4, 3T40, 4T40, 4T45E, 4T60, 4T60E
BU30 (SERIES) | 1997->1997 | PONTIAC | MONTANA | 3.4L | 125C, 440-T4, 3T40, 4T40, 4T45E, 4T60, 4T60E
BU30 (SERIES) | 1998->2006 | PONTIAC | MONTANA | 3.4L | 125C, 440-T4, 3T40, 4T40, 4T45E, 4T60, 4T60E
BU30 (SERIES) | 1990->1997 | PONTIAC | TRANSPORT | 3.4L | 125C, 440-T4, 3T40, 4T40, 4T45E, 4T60, 4T60E
BU30 (SERIES) | 1998->1998 | PONTIAC | TRANSPORT | 3.4L | 125C, 440-T4, 3T40, 4T40, 4T45E, 4T60, 4T60E
BU30 (SERIES) | 2004->2011 | CHEVROLET | MALIBU | 3.5L | 125C, 440-T4, 3T40, 4T40, 4T45E, 4T60, 4T60E
BU30 (SERIES) | 2006->2006 | PONTIAC | G6 | 3.5L | 125C, 440-T4, 3T40, 4T40, 4T45E, 4T60, 4T60E
BU30 (SERIES) | 2007->2010 | PONTIAC | G6 | 3.5L | 125C, 440-T4, 3T40, 4T40, 4T45E, 4T60, 4T60E
BU30 (SERIES) | 1998->1998 | BUICK | CENTURY | 3.8L | 125C, 440-T4, 3T40, 4T40, 4T45E, 4T60, 4T60E
BU30 (SERIES) | 1992->1997 | BUICK | LESABRE | 3.8L | 125C, 440-T4, 3T40, 4T40, 4T45E, 4T60, 4T60E
BU30 (SERIES) | 1991->1996 | BUICK | PARK AVENUE | 3.8L | 125C, 440-T4, 3T40, 4T40, 4T45E, 4T60, 4T60E
BU30 (SERIES) | 1990->1996 | BUICK | REGAL | 3.8L | 125C, 440-T4, 3T40, 4T40, 4T45E, 4T60, 4T60E
BU30 (SERIES) | 1991->1996 | BUICK | RIVIERA | 3.8L | 125C, 440-T4, 3T40, 4T40, 4T45E, 4T60, 4T60E
BU30 (SERIES) | 2000->2004 | CHEVROLET | IMPALA | 3.8L | 125C, 440-T4, 3T40, 4T40, 4T45E, 4T60, 4T60E
BU30 (SERIES) | 1998->2000 | CHEVROLET | LUMINA | 3.8L | 125C, 440-T4, 3T40, 4T40, 4T45E, 4T60, 4T60E
BU30 (SERIES) | 1992->1997 | OLDSMOBILE | LSS | 3.8L | 125C, 440-T4, 3T40, 4T40, 4T45E, 4T60, 4T60E
BU30 (SERIES) | 1992->1997 | OLDSMOBILE | REGENCY | 3.8L | 125C, 440-T4, 3T40, 4T40, 4T45E, 4T60, 4T60E
BU30 (SERIES) | 1998->1999 | OLDSMOBILE | LSS | 3.8L | 125C, 440-T4, 3T40, 4T40, 4T45E, 4T60, 4T60E
BU30 (SERIES) | 1998->1999 | OLDSMOBILE | REGENCY | 3.8L | 125C, 440-T4, 3T40, 4T40, 4T45E, 4T60, 4T60E
BU30 (SERIES) | 1992->1997 | OLDSMOBILE | ROYALE | 3.8L | 125C, 440-T4, 3T40, 4T40, 4T45E, 4T60, 4T60E
BU30 (SERIES) | 1992->1997 | OLDSMOBILE | 88 | 3.8L | 125C, 440-T4, 3T40, 4T40, 4T45E, 4T60, 4T60E
BU30 (SERIES) | 1992->1997 | OLDSMOBILE | 98 | 3.8L | 125C, 440-T4, 3T40, 4T40, 4T45E, 4T60, 4T60E
BU30 (SERIES) | 1995->1997 | OLDSMOBILE | SILHOUETTE | 3.8L | 125C, 440-T4, 3T40, 4T40, 4T45E, 4T60, 4T60E
BU30 (SERIES) | 1998->2003 | OLDSMOBILE | SILHOUETTE | 3.8L | 125C, 440-T4, 3T40, 4T40, 4T45E, 4T60, 4T60E
BU30 (SERIES) | 1991->1992 | OLDSMOBILE | TORONADO | 3.8L | 125C, 440-T4, 3T40, 4T40, 4T45E, 4T60, 4T60E
BU30 (SERIES) | 1989->1996 | PONTIAC | BONNEVILLE | 3.8L | 125C, 440-T4, 3T40, 4T40, 4T45E, 4T60, 4T60E
BU30 (SERIES) | 1992->1997 | PONTIAC | TRANSPORT | 3.8L | 125C, 440-T4, 3T40, 4T40, 4T45E, 4T60, 4T60E
BU30 (SERIES) | 1998->1998 | PONTIAC | TRANSPORT | 3.8L | 125C, 440-T4, 3T40, 4T40, 4T45E, 4T60, 4T60E
Reviews
There are no reviews yet.