BU31 (SERIES)

$80.00

+ Free Shipping

BU31 (SERIES) | 10″ | 27 | .825″ | 1.787” NO DRIVE | 3 PADS | YES

Category:

BU31 (SERIES) | 10″ | 27 | .825″ | 1.787” NO DRIVE | 3 PADS | YES | NO DRIVE ON HUB WITH INNER BUSHING 9 1/2” BOLT CIRCLE BU31C KEVLAR TYPE CLUTCH UNIT BU31W WOVEN TYPE CLUTCH UNIT

CVC | B Year->E Year | Make | Model | Engine | Transmission
BU31 (SERIES) | 2005->2007 | SATURN | ION | 2.2L | 4T45E
BU31 (SERIES) | 2005->2007 | SATURN | ION | 2.4L | 4T45E
BU31 (SERIES) | 2005->2009 | SATURN | VUE | 2.2L | 4T45E
BU31 (SERIES) | 2004->2010 | CHEVROLET | COBALT | 2.0L | 125C, 440-T4, 3T40, 4T40, 4T45E, 4T60, 4T60E
BU31 (SERIES) | 1997->1997 | CHEVROLET | CAVALIER | 2.2L | 125C, 440-T4, 3T40, 4T40, 4T45E, 4T60, 4T60E
BU31 (SERIES) | 1998->2006 | CHEVROLET | CAVALIER | 2.2L | 125C, 440-T4, 3T40, 4T40, 4T45E, 4T60, 4T60E
BU31 (SERIES) | 2005->2010 | CHEVROLET | COBALT | 2.2L | 125C, 440-T4, 3T40, 4T40, 4T45E, 4T60, 4T60E
BU31 (SERIES) | 2006->2011 | CHEVROLET | HHR | 2.2L | 125C, 440-T4, 3T40, 4T40, 4T45E, 4T60, 4T60E
BU31 (SERIES) | 2004->2011 | CHEVROLET | MALIBU | 2.2L | 125C, 440-T4, 3T40, 4T40, 4T45E, 4T60, 4T60E
BU31 (SERIES) | 1999->2004 | OLDSMOBILE | ALERO | 2.2L | 125C, 440-T4, 3T40, 4T40, 4T45E, 4T60, 4T60E
BU31 (SERIES) | 2007->2010 | PONTIAC | G5 | 2.2L | 125C, 440-T4, 3T40, 4T40, 4T45E, 4T60, 4T60E
BU31 (SERIES) | 1999->2004 | PONTIAC | GRAND AM | 2.2L | 125C, 440-T4, 3T40, 4T40, 4T45E, 4T60, 4T60E
BU31 (SERIES) | 1995->1997 | PONTIAC | PURSUIT | 2.2L | 125C, 440-T4, 3T40, 4T40, 4T45E, 4T60, 4T60E
BU31 (SERIES) | 1998->2006 | PONTIAC | PURSUIT | 2.2L | 125C, 440-T4, 3T40, 4T40, 4T45E, 4T60, 4T60E
BU31 (SERIES) | 1997->1997 | PONTIAC | SUNBIRD | 2.2L | 125C, 440-T4, 3T40, 4T40, 4T45E, 4T60, 4T60E
BU31 (SERIES) | 1998->2002 | PONTIAC | SUNBIRD | 2.2L | 125C, 440-T4, 3T40, 4T40, 4T45E, 4T60, 4T60E
BU31 (SERIES) | 1995->1997 | PONTIAC | SUNFIRE | 2.2L | 125C, 440-T4, 3T40, 4T40, 4T45E, 4T60, 4T60E
BU31 (SERIES) | 1998->2006 | PONTIAC | SUNFIRE | 2.2L | 125C, 440-T4, 3T40, 4T40, 4T45E, 4T60, 4T60E
BU31 (SERIES) | 1985->1991 | BUICK | SKYLARK | 2.3L | 125C, 440-T4, 3T40, 4T40, 4T45E, 4T60, 4T60E
BU31 (SERIES) | 1996->1997 | BUICK | SKYLARK | 2.3L | 125C, 440-T4, 3T40, 4T40, 4T45E, 4T60, 4T60E
BU31 (SERIES) | 1998->1998 | BUICK | SKYLARK | 2.3L | 125C, 440-T4, 3T40, 4T40, 4T45E, 4T60, 4T60E
BU31 (SERIES) | 1995->1997 | CHEVROLET | CAVALIER | 2.3L | 125C, 440-T4, 3T40, 4T40, 4T45E, 4T60, 4T60E
BU31 (SERIES) | 1998->2006 | CHEVROLET | CAVALIER | 2.3L | 125C, 440-T4, 3T40, 4T40, 4T45E, 4T60, 4T60E
BU31 (SERIES) | 1994->1997 | BUICK | SKYLARK | 2.4L | 125C, 440-T4, 3T40, 4T40, 4T45E, 4T60, 4T60E
BU31 (SERIES) | 1998->1998 | BUICK | SKYLARK | 2.4L | 125C, 440-T4, 3T40, 4T40, 4T45E, 4T60, 4T60E
BU31 (SERIES) | 1995->1997 | CHEVROLET | CAVALIER | 2.4L | 125C, 440-T4, 3T40, 4T40, 4T45E, 4T60, 4T60E
BU31 (SERIES) | 1998->2006 | CHEVROLET | CAVALIER | 2.4L | 125C, 440-T4, 3T40, 4T40, 4T45E, 4T60, 4T60E
BU31 (SERIES) | 2005->2010 | CHEVROLET | COBALT | 2.4L | 125C, 440-T4, 3T40, 4T40, 4T45E, 4T60, 4T60E
BU31 (SERIES) | 2006->2011 | CHEVROLET | HHR | 2.4L | 125C, 440-T4, 3T40, 4T40, 4T45E, 4T60, 4T60E
BU31 (SERIES) | 1997->1997 | CHEVROLET | MALIBU | 2.4L | 125C, 440-T4, 3T40, 4T40, 4T45E, 4T60, 4T60E
BU31 (SERIES) | 1998->2011 | CHEVROLET | MALIBU | 2.4L | 125C, 440-T4, 3T40, 4T40, 4T45E, 4T60, 4T60E
BU31 (SERIES) | 1995->1997 | OLDSMOBILE | ACHIEVA | 2.4L | 125C, 440-T4, 3T40, 4T40, 4T45E, 4T60, 4T60E
BU31 (SERIES) | 1998->1998 | OLDSMOBILE | ACHIEVA | 2.4L | 125C, 440-T4, 3T40, 4T40, 4T45E, 4T60, 4T60E
BU31 (SERIES) | 1999->2004 | OLDSMOBILE | ALERO | 2.4L | 125C, 440-T4, 3T40, 4T40, 4T45E, 4T60, 4T60E
BU31 (SERIES) | 1996->1997 | OLDSMOBILE | CUTLASS | 2.4L | 125C, 440-T4, 3T40, 4T40, 4T45E, 4T60, 4T60E
BU31 (SERIES) | 1998->1999 | OLDSMOBILE | CUTLASS | 2.4L | 125C, 440-T4, 3T40, 4T40, 4T45E, 4T60, 4T60E
BU31 (SERIES) | 2007->2010 | PONTIAC | G5 | 2.4L | 125C, 440-T4, 3T40, 4T40, 4T45E, 4T60, 4T60E
BU31 (SERIES) | 2005->2010 | PONTIAC | G6 | 2.4L | 125C, 440-T4, 3T40, 4T40, 4T45E, 4T60, 4T60E
BU31 (SERIES) | 1996->1997 | PONTIAC | GRAND AM | 2.4L | 125C, 440-T4, 3T40, 4T40, 4T45E, 4T60, 4T60E
BU31 (SERIES) | 1998->2004 | PONTIAC | GRAND AM | 2.4L | 125C, 440-T4, 3T40, 4T40, 4T45E, 4T60, 4T60E
BU31 (SERIES) | 1995->1997 | PONTIAC | PURSUIT | 2.4L | 125C, 440-T4, 3T40, 4T40, 4T45E, 4T60, 4T60E
BU31 (SERIES) | 1998->2006 | PONTIAC | PURSUIT | 2.4L | 125C, 440-T4, 3T40, 4T40, 4T45E, 4T60, 4T60E
BU31 (SERIES) | 1997->1997 | PONTIAC | SUNBIRD | 2.4L | 125C, 440-T4, 3T40, 4T40, 4T45E, 4T60, 4T60E
BU31 (SERIES) | 1998->2002 | PONTIAC | SUNBIRD | 2.4L | 125C, 440-T4, 3T40, 4T40, 4T45E, 4T60, 4T60E
BU31 (SERIES) | 1995->1997 | PONTIAC | SUNFIRE | 2.4L | 125C, 440-T4, 3T40, 4T40, 4T45E, 4T60, 4T60E
BU31 (SERIES) | 1998->2006 | PONTIAC | SUNFIRE | 2.4L | 125C, 440-T4, 3T40, 4T40, 4T45E, 4T60, 4T60E
BU31 (SERIES) | 1991->1992 | BUICK | CENTURY | 2.5L | 125C, 440-T4, 3T40, 4T40, 4T45E, 4T60, 4T60E
BU31 (SERIES) | 1991->1992 | CHEVROLET | LUMINA | 2.5L | 125C, 440-T4, 3T40, 4T40, 4T45E, 4T60, 4T60E
BU31 (SERIES) | 1985->1990 | OLDSMOBILE | CALAIS | 2.5L | 125C, 440-T4, 3T40, 4T40, 4T45E, 4T60, 4T60E
BU31 (SERIES) | 1991->1992 | OLDSMOBILE | CUTLASS | 2.5L | 125C, 440-T4, 3T40, 4T40, 4T45E, 4T60, 4T60E
BU31 (SERIES) | 1985->1990 | PONTIAC | GRAND AM | 2.5L | 125C, 440-T4, 3T40, 4T40, 4T45E, 4T60, 4T60E

DIA

10"

SPLINE

27

PILOT

.825"

HUB

1.787” NO DRIVE

MTG

3 PADS

CLUTCH

YES

Transmission

125C, 3T40, 440-T4, 4T40, 4T40E, 4T45E, 4T60, 4T60E

Make

BUICK, CHEVROLET, OLDSMOBILE, PONTIAC, SATURN

Model

ACHIEVA, ALERO, CALAIS, CAVALIER, CENTURY, COBALT, CUTLASS, G5, G6, GRAND AM, HHR, ION, LUMINA, MALIBU, PURSUIT, SKYLARK, SUNBIRD, SUNFIRE, VUE

Engine

2.0L, 2.2L, 2.3L, 2.4L, 2.5L

Years

1985, 1986, 1987, 1988, 1989, 1990, 1991, 1992, 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011

Reviews

There are no reviews yet.

Be the first to review “BU31 (SERIES)”