BU40 | 10 1/4″ | 27 | .825” | 1.875” SLOTS | 6 PADS | YES | .938” LONG PILOT, 9 3/4” BOLT CIRCLE RIBS ANGLE 20º LEFT ID CODE: 24210868, 24210869, 24211228, 24211229
CVC | B Year->E Year | Make | Model | Engine | Transmission
BU40 | 1999->1999 | HONDA | PASSPORT | 3.2L | 180C, 3L30, 4L30
BU40 | 1999->1999 | HONDA | TROOPER | 3.5L | 180C, 3L30, 4L30
BU40 | 1999->2000 | ISUZU | AMIGO | 3.2L | 4L30E
BU40 | 1990->2006 | ISUZU | RODEO | 2.2L | 4L30E
BU40 | 1990->2006 | ISUZU | RODEO | 2.6L | 4L30E
BU40 | 1998->1999 | ISUZU | RODEO | 3.2L | 4L30E
BU40 | 1997->1998 | ISUZU | TROOPER | 3.2L | 4L30E
BU40 | 1997->1998 | ISUZU | TROOPER | 3.5L | 4L30E
BU40 | 1994->2002 | HONDA | PASSPORT | 2.6L | 4L30E
BU40 | 1994->2002 | HONDA | PASSPORT | 3.2L | 4L30E
Reviews
There are no reviews yet.