BU40W | 10 1/4″ | 27 | .825” | 1.875” SLOTS | 6 PADS | YES | .938” LONG PILOT, 9 3/4” BOLT CIRCLE RIBS ANGLE 20º LEFT, WOVEN CLUTCH TYPE UNIT ID CODE: 24213406
CVC | B Year->E Year | Make | Model | Engine | Transmission
BU40W | 2000->2002 | ISUZU | AMIGO | 3.2L | 4L30E
BU40W | 2002->2006 | ISUZU | AXIOM | 3.5L | 4L30E
BU40W | 2000->2004 | ISUZU | RODEO | 3.2L | 4L30E
BU40W | 2000->2004 | ISUZU | RODEO | 3.5L | 4L30E
BU40W | 1999->2002 | ISUZU | TROOPER | 3.2L | 4L30E
BU40W | 1999->2002 | ISUZU | TROOPER | 3.5L | 4L30E
BU40W | 1994->2002 | HONDA | PASSPORT | 2.6L | 4L30E
BU40W | 1994->2002 | HONDA | PASSPORT | 3.2L | 4L30E
Reviews
There are no reviews yet.