BU50 | 10″ | 27 | .825” | 1.875” SLOTS | 6 PADS | YES | PILOT 1 1/2” LONG 9” BOLT CIRCLE ID CODE: SGHR, 24200319, 24210705
CVC | B Year->E Year | Make | Model | Engine | Transmission
BU50 | 1997->1998 | GMC | CATERA | 3.0L | 180C, 3L30, 4L30
$80.00
+ Free ShippingBU50 | 10″ | 27 | .825” | 1.875” SLOTS | 6 PADS | YES
BU50 | 10″ | 27 | .825” | 1.875” SLOTS | 6 PADS | YES | PILOT 1 1/2” LONG 9” BOLT CIRCLE ID CODE: SGHR, 24200319, 24210705
CVC | B Year->E Year | Make | Model | Engine | Transmission
BU50 | 1997->1998 | GMC | CATERA | 3.0L | 180C, 3L30, 4L30
DIA | 10" |
---|---|
SPLINE | 27 |
PILOT | .825” |
HUB | 1.875” SLOTS |
MTG | 6 PADS |
CLUTCH | YES |
Transmission | 180C, 3L30, 4L30 |
Make | GMC |
Model | CATERA |
Engine | 3.0L |
Years | 1997, 1998 |
You must be logged in to post a review.
Reviews
There are no reviews yet.