BU60 | 12 1/2″ | 36 | 1.703″ | 1.834” SLOTS | 3 PADS | YES | NON FLANGED HUB, 3 STEPPED MOUNTING PADS, M10 X 1.5 THREADS, 11 1/8” BOLT CIRCLE ID CODE: (SOME JMBX), GRAY, GREEN, PURPLE, PINK, (SOME YELLOW) STICKER, 24230191, 24234544, 24236469, 24239789, 24243222, 24245963, 24245964, (SOME 24247371)
CVC | B Year->E Year | Make | Model | Engine | Transmission
BU60 | 2006->2016 | GMC | ESCALADE | 6.0L | 6L80 (6 Spd RWD/4WD)
BU60 | 2006->2016 | GMC | ESCALADE | 6.2L | 6L80 (6 Spd RWD/4WD)
BU60 | 2009->2016 | GMC | EXPRESS | 4.8L | 6L80 (6 Spd RWD/4WD)
BU60 | 2006->2015 | GMC | SIERRA DENALI | 6.2L | 6L80 (6 Spd RWD/4WD)
BU60 | 2006->2017 | GMC | SILVERADO 15/25/3500 | 5.3L | 6L80 (6 Spd RWD/4WD)
Reviews
There are no reviews yet.