C49LU | 13 1/2″ | 23 | 1.810″ | 1.875” SLOTS | 6 SQUARE PADS | YES | 12 1/4” BOLT CIRCLE ID CODE: 506, 633 AVAILABLE WITH HEAVY-DUTY BILLET COVER ORDER: C49LHD
CVC | B Year->E Year | Make | Model | Engine | Transmission
$200.00
+ Free ShippingC49LU | 13 1/2″ | 23 | 1.810″ | 1.875” SLOTS | 6 SQUARE PADS | YES
C49LU | 13 1/2″ | 23 | 1.810″ | 1.875” SLOTS | 6 SQUARE PADS | YES | 12 1/4” BOLT CIRCLE ID CODE: 506, 633 AVAILABLE WITH HEAVY-DUTY BILLET COVER ORDER: C49LHD
CVC | B Year->E Year | Make | Model | Engine | Transmission
| DIA | 13 1/2" |
|---|---|
| SPLINE | 23 |
| PILOT | 1.810" |
| HUB | 1.875” SLOTS |
| MTG | 6 SQUARE PADS |
| CLUTCH | YES |
| Transmission | 46RE, 47RE, 47RH, 48RE) NON LOCK-UP, A518, A618 (46RH |
| Make | CHRYSLER |
| Engine | 8.0L |
| Years | 1993, 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002 |
You must be logged in to post a review.
Reviews
There are no reviews yet.