CP2 | 10 1/2″ | 26 | .750″ | MILL FLATS | 4 PADS | NONE | WITH COOLING SHROUD
CVC | B Year->E Year | Make | Model | Engine | Transmission
$200.00
+ Free ShippingCP2 | 10 1/2″ | 26 | .750″ | MILL FLATS | 4 PADS | NONE
CP2 | 10 1/2″ | 26 | .750″ | MILL FLATS | 4 PADS | NONE | WITH COOLING SHROUD
CVC | B Year->E Year | Make | Model | Engine | Transmission
DIA | 10 1/2" |
---|---|
SPLINE | 26 |
PILOT | .750" |
HUB | MILL FLATS |
MTG | 4 PADS |
CLUTCH | NONE |
Transmission | C4, C5 NON LOCK-UP |
Make | FORD |
Model | CAPRI |
Years | 1971, 1972, 1973 |
You must be logged in to post a review.
Reviews
There are no reviews yet.