CT2 | 9 1/2″ | 27 | .750” | SLOTS | 3 LUGS | NONE |
CVC | B Year->E Year | Make | Model | Engine | Transmission
CT2 | 1974->1979 | DODGE | COLT | 1.6L | TF-6 A904
CT2 | 1974->1979 | PLYMOUTH | ARROW | 1.6L | TF-6 A904
$80.00
+ Free ShippingCT2 | 9 1/2″ | 27 | .750” | SLOTS | 3 LUGS | NONE
CT2 | 9 1/2″ | 27 | .750” | SLOTS | 3 LUGS | NONE |
CVC | B Year->E Year | Make | Model | Engine | Transmission
CT2 | 1974->1979 | DODGE | COLT | 1.6L | TF-6 A904
CT2 | 1974->1979 | PLYMOUTH | ARROW | 1.6L | TF-6 A904
DIA | 9 1/2" |
---|---|
SPLINE | 27 |
PILOT | .750” |
HUB | SLOTS |
MTG | 3 LUGS |
CLUTCH | NONE |
Transmission | 31RH, 32 RH) NON LOCK-UP, A904, A998, A999 (30RH, TF-6 A904 |
Make | CHRYSLER, DODGE, PLYMOUTH |
Model | ARROW, COLT |
Engine | 1.6L |
Years | 1974, 1975, 1976, 1977, 1978, 1979 |
You must be logged in to post a review.
Reviews
There are no reviews yet.