CT3 | 10″ | 27 | .750″ | SLOTS | 3 LUGS | NONE | WITH WEIGHTED RING
CVC | B Year->E Year | Make | Model | Engine | Transmission
CT3 | 1978->1978 | DODGE | COLT | 2.6L | TF-6 A904
CT3 | 1978->1978 | PLYMOUTH | ARROW | 2.6L | TF-6 A904
$80.00
+ Free ShippingCT3 | 10″ | 27 | .750″ | SLOTS | 3 LUGS | NONE
CT3 | 10″ | 27 | .750″ | SLOTS | 3 LUGS | NONE | WITH WEIGHTED RING
CVC | B Year->E Year | Make | Model | Engine | Transmission
CT3 | 1978->1978 | DODGE | COLT | 2.6L | TF-6 A904
CT3 | 1978->1978 | PLYMOUTH | ARROW | 2.6L | TF-6 A904
DIA | 10" |
---|---|
SPLINE | 27 |
PILOT | .750" |
HUB | SLOTS |
MTG | 3 LUGS |
CLUTCH | NONE |
Transmission | 31RH, 32 RH) NON LOCK-UP, A904, A998, A999 (30RH, TF-6 A904 |
Make | CHRYSLER, DODGE, PLYMOUTH |
Model | ARROW, COLT |
Engine | 2.6L |
Years | 1978 |
You must be logged in to post a review.
Reviews
There are no reviews yet.