DA2 | 10″ | 18 | .785″ | 1.654” FLATS | 4 LUGS | NONE | 8 7/8” BOLT CIRCLE
CVC | B Year->E Year | Make | Model | Engine | Transmission
DA2 | 1971->1985 | DATSUN | PATHFINDER | | 3N71B
DA2 | 1971->1985 | MAZDA | PICK-UP | | 3N71B
$80.00
+ Free ShippingDA2 | 10″ | 18 | .785″ | 1.654” FLATS | 4 LUGS | NONE
DA2 | 10″ | 18 | .785″ | 1.654” FLATS | 4 LUGS | NONE | 8 7/8” BOLT CIRCLE
CVC | B Year->E Year | Make | Model | Engine | Transmission
DA2 | 1971->1985 | DATSUN | PATHFINDER | | 3N71B
DA2 | 1971->1985 | MAZDA | PICK-UP | | 3N71B
DIA | 10" |
---|---|
SPLINE | 18 |
PILOT | .785" |
HUB | 1.654” FLATS |
MTG | 4 LUGS |
CLUTCH | NONE |
Transmission | 3N71B |
Make | DATSUN, MAZDA |
Model | PATHFINDER, PICK-UP |
Years | 1971, 1972, 1973, 1974, 1975, 1976, 1977, 1978, 1979, 1980, 1981, 1982, 1983, 1984, 1985 |
You must be logged in to post a review.
Reviews
There are no reviews yet.