DA24 | 12″ | 24 | .785″ | MILL FLATS | 4 LUGS | YES | 36 SPLINE STATOR, 9 5/8” BOLT CIRCLE, ID CODE: 4 BLACK DOTS
CVC | B Year->E Year | Make | Model | Engine | Transmission
DA24 | 1992->1994 | FORD | ESCAPE | 1.9L | F4EAT
DA24 | 1991->1993 | MAZDA | MX3 | 2.0L | 4EAT, G4AEL
DA24 | 1991->1995 | MERCURY | TRACER | 2.0L | 4EAT, G4AEL
DA24 | 1993->1993 | MITSUBISHI | FUSO TRUCK | 4 Cyl. | JR403E, 403H / (RG4RO1A)
Reviews
There are no reviews yet.