DA48 | 10” | 18 | .708″ | NO DRIVE | 4 LUGS M10 X 1.25 | NONE | NO DRIVE ON HUB WITH INNER BUSHING 8 3/8” BOLT CIRCLE ID CODE: B1 PILOT SIDE
CVC | B Year->E Year | Make | Model | Engine | Transmission
DA48 | 1996->1997 | INFINITI | J30 | 3.0L | RE4RO1A
DA48 | 1997->2003 | INFINITI | QX4 | 3.3L | RE4RO1A
DA48 | 1997->2003 | INFINITI | QX4 | 3.5L | RE4RO1A
DA48 | 1990->1999 | MAZDA | MPV | 3.0L | RE4RO1A
DA48 | 1998->2004 | NISSAN | FRONTIER | 2.4L | RE4RO1A
DA48 | 1990->1997 | NISSAN | PATHFINDER | 3.3L | RE4RO1A
DA48 | 2000->2004 | NISSAN | XTERRA SE | 3.3L | RE4RO1A
Reviews
There are no reviews yet.