DA55 | 10” | 18 | .825” | NO DRIVE | 4 STUDS | NONE | NO DRIVE ON HUB WITH INNER BUSHING 9” BOLT CIRCLE, M10 X 1.0 THREADS ID CODE: W1
CVC | B Year->E Year | Make | Model | Engine | Transmission
$200.00
+ Free ShippingDA55 | 10” | 18 | .825” | NO DRIVE | 4 STUDS | NONE
DA55 | 10” | 18 | .825” | NO DRIVE | 4 STUDS | NONE | NO DRIVE ON HUB WITH INNER BUSHING 9” BOLT CIRCLE, M10 X 1.0 THREADS ID CODE: W1
CVC | B Year->E Year | Make | Model | Engine | Transmission
| DIA | 10” |
|---|---|
| SPLINE | 18 |
| PILOT | .825” |
| HUB | NO DRIVE |
| MTG | 4 STUDS |
| CLUTCH | NONE |
| Transmission | F3A (JATCO) |
| Make | FORD |
| Model | ASPIRE |
| Years | 1995, 1996, 1997 |
You must be logged in to post a review.
Reviews
There are no reviews yet.