DA9 | 10″ | 18 | .785″ | NO DRIVE | 3 PADS | YES | 1.880” HUB WITH INNER BUSHING 8 1/2” BOLT CIRCLE ID CODE: 1/4” CIRCLE ON TIP OF PILOT
CVC | B Year->E Year | Make | Model | Engine | Transmission
DA9 | 1981->1989 | NISSAN | 210 | | RN-3
$80.00
+ Free ShippingDA9 | 10″ | 18 | .785″ | NO DRIVE | 3 PADS | YES
DA9 | 10″ | 18 | .785″ | NO DRIVE | 3 PADS | YES | 1.880” HUB WITH INNER BUSHING 8 1/2” BOLT CIRCLE ID CODE: 1/4” CIRCLE ON TIP OF PILOT
CVC | B Year->E Year | Make | Model | Engine | Transmission
DA9 | 1981->1989 | NISSAN | 210 | | RN-3
| DIA | 10" |
|---|---|
| SPLINE | 18 |
| PILOT | .785" |
| HUB | NO DRIVE |
| MTG | 3 PADS |
| CLUTCH | YES |
| Transmission | RN-3 |
| Make | NISSAN |
| Model | 210 |
| Years | 1981, 1982, 1983, 1984, 1985, 1986, 1987, 1988, 1989 |
You must be logged in to post a review.
Reviews
There are no reviews yet.