FM102 | 10 3/4” | 24 | .825” | MILL FLATS | 4 STUDS | YES WOVEN | REDUCED PRIMARY, M10 X 1.0 THREADS, SOME WITH OR WITHOUT MACHINED SURFACE ON PUMP, SOME WITH FLANGED HUB SOME WITH BUTT WELDED HUB, 8 13/16” BOLT CIRCLE, INK CODE: STARTS WITH 9A, 9B, BAR CODE: A or B, METAL STAMP: 9L8P-7902AF, AP, BF, BP, BS ( SOME N2X5C
CVC | B Year->E Year | Make | Model | Engine | Transmission
FM102 | 2009->2018 | FORD | FUSION | 1.6L | 6F35 (6 Spd FWD)
FM102 | 2013->2017 | FORD | ESCAPE | 2.5L | 6F35 (6 Spd FWD)
FM102 | 2009->2018 | FORD | FUSION | 2.5L | 6F35 (6 Spd FWD)
FM102 | 2010->2011 | FORD | MILAN | 2.5L | 6F35 (6 Spd FWD)
FM102 | 2016->2017 | FORD | TRANSIT CONNECT | 2.5L | 6F35 (6 Spd FWD)
FM102 | 2007->2011 | FORD | TRIBUTE | 2.5L | 6F35 (6 Spd FWD)
FM102 | 2009->2012 | FORD | ESCAPE | 3.0L | 6F35 (6 Spd FWD)
FM102 | 2010->2013 | FORD | FUSION | 3.0L | 6F35 (6 Spd FWD)
Reviews
There are no reviews yet.