FM2 | 12″ | 29 | 1.848″ | DRIVE EARS | 4 STUDS | NONE | 11 1/2” BOLT CIRCLE MOUNTING STUDS ATOP 3/32” THICK BASE ID CODE: (SOME 23, 30)
CVC | B Year->E Year | Make | Model | Engine | Transmission

$200.00
+ Free ShippingFM2 | 12″ | 29 | 1.848″ | DRIVE EARS | 4 STUDS | NONE
FM2 | 12″ | 29 | 1.848″ | DRIVE EARS | 4 STUDS | NONE | 11 1/2” BOLT CIRCLE MOUNTING STUDS ATOP 3/32” THICK BASE ID CODE: (SOME 23, 30)
CVC | B Year->E Year | Make | Model | Engine | Transmission
| DIA | 12" |
|---|---|
| SPLINE | 29 |
| PILOT | 1.848" |
| HUB | DRIVE EARS |
| MTG | 4 STUDS |
| CLUTCH | NONE |
| Transmission | ZF4HP22 |
| Make | FORD |
| Years | 1958, 1959, 1960, 1961, 1962 |
You must be logged in to post a review.
Reviews
There are no reviews yet.