FM27 | 12″ | 29 | 1.848 | 2 DRIVE EARS | 4 STUDS | NONE | WITHOUT SHROUD, NO RING GEAR, FULL SKIRTED FRONT, THICK PADS ID CODE: (SOME 23, 30)
CVC | B Year->E Year | Make | Model | Engine | Transmission

$200.00
+ Free ShippingFM27 | 12″ | 29 | 1.848 | 2 DRIVE EARS | 4 STUDS | NONE
FM27 | 12″ | 29 | 1.848 | 2 DRIVE EARS | 4 STUDS | NONE | WITHOUT SHROUD, NO RING GEAR, FULL SKIRTED FRONT, THICK PADS ID CODE: (SOME 23, 30)
CVC | B Year->E Year | Make | Model | Engine | Transmission
| DIA | 12" |
|---|---|
| SPLINE | 29 |
| PILOT | 1.848 |
| HUB | 2 DRIVE EARS |
| MTG | 4 STUDS |
| CLUTCH | NONE |
| Transmission | ZF4HP22 |
| Make | FORD |
| Years | 1963, 1964, 1965, 1966, 1967, 1968, 1969, 1970, 1971 |
You must be logged in to post a review.
Reviews
There are no reviews yet.