FM33 | 10″ | 31 | 1.375″ | MILL FLATS | 4 STUDS | NONE | 9 1/4” BOLT CIRCLE
CVC | B Year->E Year | Make | Model | Engine | Transmission
$200.00
+ Free ShippingFM33 | 10″ | 31 | 1.375″ | MILL FLATS | 4 STUDS | NONE
FM33 | 10″ | 31 | 1.375″ | MILL FLATS | 4 STUDS | NONE | 9 1/4” BOLT CIRCLE
CVC | B Year->E Year | Make | Model | Engine | Transmission
DIA | 10" |
---|---|
SPLINE | 31 |
PILOT | 1.375" |
HUB | MILL FLATS |
MTG | 4 STUDS |
CLUTCH | NONE |
Transmission | C6 |
Make | FORD |
Model | COBRA JET, GRAN TORINO, MUSTANG, MUSTANG GT |
Years | 1971, 1972, 1973, 1974 |
You must be logged in to post a review.
Reviews
There are no reviews yet.