FM34 | 10″ | 31 | 1.375″ | MILL FLATS | 8 STUDS | NONE | 9 1/4” BOLT CIRCLE
CVC | B Year->E Year | Make | Model | Engine | Transmission
$200.00
+ Free ShippingFM34 | 10″ | 31 | 1.375″ | MILL FLATS | 8 STUDS | NONE
FM34 | 10″ | 31 | 1.375″ | MILL FLATS | 8 STUDS | NONE | 9 1/4” BOLT CIRCLE
CVC | B Year->E Year | Make | Model | Engine | Transmission
| DIA | 10" |
|---|---|
| SPLINE | 31 |
| PILOT | 1.375" |
| HUB | MILL FLATS |
| MTG | 8 STUDS |
| CLUTCH | NONE |
| Transmission | C6 |
| Make | FORD |
| Years | 1971 |
You must be logged in to post a review.
Reviews
There are no reviews yet.