FM36 | 10″ | 26 | 1.375″ | MILL FLATS | 4 STUDS | NONE | .826” LONG PILOT 9 1/4” BOLT CIRCLE ID CODE: CP, DS
CVC | B Year->E Year | Make | Model | Engine | Transmission
$200.00
+ Free ShippingFM36 | 10″ | 26 | 1.375″ | MILL FLATS | 4 STUDS | NONE
FM36 | 10″ | 26 | 1.375″ | MILL FLATS | 4 STUDS | NONE | .826” LONG PILOT 9 1/4” BOLT CIRCLE ID CODE: CP, DS
CVC | B Year->E Year | Make | Model | Engine | Transmission
| DIA | 10" |
|---|---|
| SPLINE | 26 |
| PILOT | 1.375" |
| HUB | MILL FLATS |
| MTG | 4 STUDS |
| CLUTCH | NONE |
| Transmission | C4, C5 NON LOCK-UP |
| Make | FORD |
| Model | CAPRI, MUSTANG |
| Years | 1975, 1976, 1977, 1978, 1979, 1980, 1981 |
You must be logged in to post a review.
Reviews
There are no reviews yet.