FM40-4 | 10″ | 26 | .750″ | MILL FLATS | 4 STUDS | NONE | .826” LONG PILOT 9 1/4” BOLT CIRCLE HIGH STALL, RIBS ANGLE 45º
CVC | B Year->E Year | Make | Model | Engine | Transmission
$200.00
+ Free ShippingFM40-4 | 10″ | 26 | .750″ | MILL FLATS | 4 STUDS | NONE
FM40-4 | 10″ | 26 | .750″ | MILL FLATS | 4 STUDS | NONE | .826” LONG PILOT 9 1/4” BOLT CIRCLE HIGH STALL, RIBS ANGLE 45º
CVC | B Year->E Year | Make | Model | Engine | Transmission
| DIA | 10" |
|---|---|
| SPLINE | 26 |
| PILOT | .750" |
| HUB | MILL FLATS |
| MTG | 4 STUDS |
| CLUTCH | NONE |
| Transmission | C4, C5 NON LOCK-UP |
| Make | FORD |
| Model | CAPRI, MUSTANG, PINTO |
| Years | 1974, 1975, 1976, 1977, 1978 |
You must be logged in to post a review.
Reviews
There are no reviews yet.