FM42S | 10″ | 21 | .825” .750” | MILL FLATS | 4 STUDS | NONE | 9” BOLT CIRCLE ID CODE: A1071
CVC | B Year->E Year | Make | Model | Engine | Transmission
FM42S | 1985->1985 | FORD | MERKUR | 2.3L | C3
FM42S | 1985->1985 | FORD | CAPRI | 2.3L | C3
$80.00
+ Free ShippingFM42S | 10″ | 21 | .825” .750” | MILL FLATS | 4 STUDS | NONE
FM42S | 10″ | 21 | .825” .750” | MILL FLATS | 4 STUDS | NONE | 9” BOLT CIRCLE ID CODE: A1071
CVC | B Year->E Year | Make | Model | Engine | Transmission
FM42S | 1985->1985 | FORD | MERKUR | 2.3L | C3
FM42S | 1985->1985 | FORD | CAPRI | 2.3L | C3
DIA | 10" |
---|---|
SPLINE | 21 |
PILOT | .825” .750” |
HUB | MILL FLATS |
MTG | 4 STUDS |
CLUTCH | NONE |
Transmission | C3 |
Make | FORD |
Model | CAPRI, MERKUR, MUSTANG |
Engine | 2.3L |
Years | 1980, 1985 |
You must be logged in to post a review.
Reviews
There are no reviews yet.