FM5 | 11 1/4″ | 27 | 1.375″ | MILL FLATS | 3 PADS | YES | 2.060” FLANGED HUB WITH INNER BUSHING 9 3/4” BOLT CIRCLE, M10 X 1.5 THREADS ID CODE: STARTS WITH 9F
CVC | B Year->E Year | Make | Model | Engine | Transmission
FM5 | 2007->2017 | FORD | EDGE | 3.5L | 6F45, 6F50, 6F55 ( 6 Spd FWD/AWD )
FM5 | 2011->2017 | FORD | EXPLORER | 3.5L | 6F45, 6F50, 6F55 ( 6 Spd FWD/AWD )
FM5 | 2009->2017 | FORD | FLEX | 3.5L | 6F45, 6F50, 6F55 ( 6 Spd FWD/AWD )
FM5 | 2011->2017 | FORD | FLEX | 3.5L | 6F45, 6F50, 6F55 ( 6 Spd FWD/AWD )
FM5 | 2009->2012 | FORD | FUSION | 3.5L | 6F45, 6F50, 6F55 ( 6 Spd FWD/AWD )
FM5 | 2007->2017 | FORD | EDGE | 3.7L | 6F45, 6F50, 6F55 ( 6 Spd FWD/AWD )
Reviews
There are no reviews yet.