FM61 | 11″ | 23 | .825” | NO DRIVE | 4 STUDS | YES CARBON | NO DRIVE ON HUB WITH INNER BUSHING 8 7/8” BOLT CIRCLE ID CODE: 01, 06, 17, 27, 34, 40, 53
CVC | B Year->E Year | Make | Model | Engine | Transmission
FM61 | 1986->1994 | FORD | TAURUS | 3.0L | AXOD, AXODE, AX4N, AX4S, 4F50N
FM61 | 1992->1993 | LINCOLN | CONTINENTAL | 3.8L | AXODE
FM61 | 1986->1994 | FORD | SABLE | 3.0L | AXOD, AXODE, AX4N, AX4S, 4F50N
FM61 | 1992->1993 | FORD | POLICE | 3.8L | AXOD
FM61 | 1994->1994 | FORD | CONTINENTAL | 3.8L | AXODE
FM61 | 1994->1994 | FORD | POLICE | 3.8L | AXOD
Reviews
There are no reviews yet.