FM64 | 12 3/4” | 31 | 1.375” 1 1/4” LONG | MILL FLATS | 4 STUDS | YES | 11 3/8” BOLT CIRCLE, 3/8 x 24 THREADS, ID CODE: A, E, F, H, M, O, U, AA, SS
CVC | B Year->E Year | Make | Model | Engine | Transmission
$200.00
+ Free ShippingFM64 | 12 3/4” | 31 | 1.375” 1 1/4” LONG | MILL FLATS | 4 STUDS | YES
FM64 | 12 3/4” | 31 | 1.375” 1 1/4” LONG | MILL FLATS | 4 STUDS | YES | 11 3/8” BOLT CIRCLE, 3/8 x 24 THREADS, ID CODE: A, E, F, H, M, O, U, AA, SS
CVC | B Year->E Year | Make | Model | Engine | Transmission
DIA | 12 3/4” |
---|---|
SPLINE | 31 |
PILOT | 1.375” 1 1/4” LONG |
HUB | MILL FLATS |
MTG | 4 STUDS |
CLUTCH | YES |
Transmission | 4R100, E4OD |
Make | FORD |
Engine | 5.0L, 5.4L, 5.8L |
Years | 1989, 1990, 1991, 1992, 1993, 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004 |
You must be logged in to post a review.
Reviews
There are no reviews yet.