FM65A | 11″ | 21 | .825″ | NO DRIVE | 4 STUDS | YES | NO DRIVE ON HUB WITH INNER BUSHING 9” BOLT CIRCLE ID CODE: (SOME R35B), (SOME R40B), FU80A, FU80C
CVC | B Year->E Year | Make | Model | Engine | Transmission
$200.00
+ Free ShippingFM65A | 11″ | 21 | .825″ | NO DRIVE | 4 STUDS | YES
FM65A | 11″ | 21 | .825″ | NO DRIVE | 4 STUDS | YES | NO DRIVE ON HUB WITH INNER BUSHING 9” BOLT CIRCLE ID CODE: (SOME R35B), (SOME R40B), FU80A, FU80C
CVC | B Year->E Year | Make | Model | Engine | Transmission
DIA | 11" |
---|---|
SPLINE | 21 |
PILOT | .825" |
HUB | NO DRIVE |
MTG | 4 STUDS |
CLUTCH | YES |
Transmission | 4EAT, ECAT, F4AEL, F4E, G4AEL, LJ4A-EL |
Make | FORD |
Model | PROBE |
Years | 1989 |
You must be logged in to post a review.
Reviews
There are no reviews yet.