FM69 | 12 3/4” | 31 | 1.375” 3/4” LONG | MILL FLATS | 4 STUDS | YES | 11 3/8” BOLT CIRCLE, STUDS ATOP ROUND OR OVAL BASES ID CODE: 03B, 22B, 31B, 51A, 61A, 63A, 65A, 72A, 75A, 76A, 80A, 90A, (SOME 96A), (SOME 98A), (SOME 327A) BLUE SWATCH APPROXIMATE STALL 1950
CVC | B Year->E Year | Make | Model | Engine | Transmission
FM69 | 1996->2004 | FORD | MUSTANG | 3.8L | AODE / 4R70E / 4R70W / 4R75E / 4R75W
FM69 | 1995->1997 | FORD | THUNDERBIRD | 3.8L | AODE / 4R70E / 4R70W / 4R75E / 4R75W
FM69 | 1995->1997 | MERCURY | COUGAR | 3.8L | AODE / 4R70E / 4R70W / 4R75E / 4R75W
FM69 | 1996->2007 | FORD | E150 | 4.2L | AODE / 4R70E / 4R70W / 4R75E / 4R75W
FM69 | 1996->2007 | FORD | E250 | 4.2L | AODE / 4R70E / 4R70W / 4R75E / 4R75W
FM69 | 1996->2007 | FORD | E350 | 4.2L | AODE / 4R70E / 4R70W / 4R75E / 4R75W
FM69 | 1995->2008 | FORD | F-150 | 4.2L | AODE / 4R70E / 4R70W / 4R75E / 4R75W
FM69 | 2007->2008 | LINCOLN | MARK LT | 4.2L | AODE / 4R70E / 4R70W / 4R75E / 4R75W
FM69 | 1993->2011 | FORD | CROWN VIC POLICE | 4.6L | A4LD, 4R44, 4R55, 5R55
FM69 | 1996->2014 | FORD | E150 | 4.6L | A4LD, 4R44, 4R55, 5R55
FM69 | 1996->2014 | FORD | E250 | 4.6L | A4LD, 4R44, 4R55, 5R55
FM69 | 1996->2014 | FORD | E350 | 4.6L | A4LD, 4R44, 4R55, 5R55
FM69 | 1997->2004 | FORD | EXPEDITION | 4.6L | A4LD, 4R44, 4R55, 5R55
FM69 | 1999->2005 | FORD | F-150 | 4.6L | A4LD, 4R44, 4R55, 5R55
FM69 | 1996->2004 | FORD | THUNDERBIRD | 4.6L | A4LD, 4R44, 4R55, 5R55
FM69 | 1993->2011 | LINCOLN | TOWN CAR | 4.6L | AODE / 4R70E / 4R70W / 4R75E / 4R75W
FM69 | 1995->2011 | MERCURY | GRAND MARQUIS | 4.6L | AODE / 4R70E / 4R70W / 4R75E / 4R75W
FM69 | 1996->2014 | FORD | E150 | 5.0L | AODE / 4R70E / 4R70W / 4R75E / 4R75W
FM69 | 1995->2005 | FORD | F-150 | 5.4L | AODE / 4R70E / 4R70W / 4R75E / 4R75W
Reviews
There are no reviews yet.