FM69HS | 12 3/4” | 31 | 1.375” 3/4” LONG | MILL FLATS | 4 STUDS | YES | 11 3/8” BOLT CIRCLE, STUDS ATOP ROUND OR OVAL BASES ID CODE: 59A, 69A, 71A, 73A, 77A, ( SOME 82A), (SOME 96A), 97A, (SOME 98A), ORANGE SWATCH APPROXIMATE STALL 2200
CVC | B Year->E Year | Make | Model | Engine | Transmission
FM69HS | 1994->1995 | FORD | MUSTANG | 3.8L | AODE / 4R70E / 4R70W / 4R75E / 4R75W
FM69HS | 1998->2004 | FORD | MUSTANG | 3.8L | AODE / 4R70E / 4R70W / 4R75E / 4R75W
FM69HS | 1992->1994 | FORD | THUNDERBIRD | 3.8L | AODE / 4R70E / 4R70W / 4R75E / 4R75W
FM69HS | 1993->1994 | MERCURY | COUGAR | 3.8L | AODE / 4R70E / 4R70W / 4R75E / 4R75W
FM69HS | 1996->2004 | FORD | MUSTANG | 3.9L | AODE / 4R70E / 4R70W / 4R75E / 4R75W
FM69HS | 1995->1998 | FORD | F-150 | 4.6L | A4LD, 4R44, 4R55, 5R55
FM69HS | 2009->2010 | FORD | F-150 | 4.6L | A4LD, 4R44, 4R55, 5R55
FM69HS | 1994->1999 | FORD | F-250 | 4.6L | A4LD, 4R44, 4R55, 5R55
FM69HS | 1990->1994 | LINCOLN | TOWN CAR | 4.6L | AODE / 4R70E / 4R70W / 4R75E / 4R75W
FM69HS | 1995->2011 | MERCURY | GRAND MARQUIS | 4.6L | AODE / 4R70E / 4R70W / 4R75E / 4R75W
FM69HS | 1995->2011 | MERCURY | GRAND MARQUIS | 4.6L | AODE / 4R70E / 4R70W / 4R75E / 4R75W
FM69HS | 1997->2001 | MERCURY | MOUNTAINEER | 4.9L | AODE / 4R70E / 4R70W / 4R75E / 4R75W
FM69HS | 1996->2014 | FORD | E250 | 5.0L | AODE / 4R70E / 4R70W / 4R75E / 4R75W
FM69HS | 1996->2014 | FORD | E350 | 5.0L | AODE / 4R70E / 4R70W / 4R75E / 4R75W
FM69HS | 1996->2001 | FORD | EXPLORER | 5.0L | AODE / 4R70E / 4R70W / 4R75E / 4R75W
FM69HS | 1992->1995 | FORD | MUSTANG | 5.0L | AODE / 4R70E / 4R70W / 4R75E / 4R75W
FM69HS | 2005->2008 | FORD | EXPEDITION | 5.4L | AODE / 4R70E / 4R70W / 4R75E / 4R75W
FM69HS | 1995->2005 | FORD | F-150 | 5.4L | AODE / 4R70E / 4R70W / 4R75E / 4R75W
Reviews
There are no reviews yet.